<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forever Odd &#187; diagram</title>
	<atom:link href="http://www.foreverodd.com/tag/diagram/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foreverodd.com</link>
	<description>Programming Projects &#38; Ideas by Devin Ryan</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pre-release fixes &amp; UML Diagram</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/pre-release-fixes-uml-diagram-320</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/pre-release-fixes-uml-diagram-320#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:42:28 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[pre-release]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=320</guid>
		<description><![CDATA[The following is a summary of the glitches I found and thus fixed along with a little background on how I enhanced the look and feel of the GUI.
Pre 1.0 release testing Fixes:

WinnerView was not clearing the winner of previous game when new game was created

Board:

added variable boardSize, which stores SMALL, MEDIUM, or LARGE passed [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/pre-release-fixes-uml-diagram-320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo + Final UML Diagram</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302#comments</comments>
		<pubDate>Sun, 05 Jul 2009 03:29:36 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=302</guid>
		<description><![CDATA[I am pretty much ready to release v1.0 of my SOS game, however, I was hoping that I would have come up with a logo that I could use to represent both my website and my software.
The following is a summary of my progress this week leading up to the release of version 1.0 (official [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress + UML Update</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/progress-uml-update-158</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/progress-uml-update-158#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:02:19 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=158</guid>
		<description><![CDATA[Throughout the week I have worked on my program on and off, the longest sitting being Friday night from around 8PM until 1AM when I finally went to bed.  I am tentatively done the classes GridBagConstraintsExt, MoveHistory, Move, Options, Player, Position, and UndoView.
The following is what I have modified in my UML diagram as I found the errors, or [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/progress-uml-update-158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML Diagram</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/uml-diagram-128</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/uml-diagram-128#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:24:59 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=128</guid>
		<description><![CDATA[I completed my UML diagram a couple days ago, but due to my busy weekend I am just getting around to making the post now.  I worked on the diagram periodically for about a week and a half.   I added the notes sections in order to give me a reminder as to how I am thinking [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/uml-diagram-128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
