<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forever Odd &#187; game</title>
	<atom:link href="http://www.foreverodd.com/tag/game/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foreverodd.com</link>
	<description>Programming Projects &#38; Ideas by Devin Ryan</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Maze Solver Game</title>
		<link>http://www.foreverodd.com/projects/school/programming-uni/maze-solver-game-493</link>
		<comments>http://www.foreverodd.com/projects/school/programming-uni/maze-solver-game-493#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:43:38 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[Programming-Uni]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[solver]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=493</guid>
		<description><![CDATA[Essentially what the game consists of is you enter the size of your maze as an integer n (ie: 10) and then it generates a random maze of size nxn (ie: 10&#215;10) which can be different for each nxn matrix you generate. Do to time restraints I wasn&#8217;t able to implement the A* search like [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/school/programming-uni/maze-solver-game-493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathfinder: A path finding game.</title>
		<link>http://www.foreverodd.com/projects/school/programming-uni/pathfinder-435</link>
		<comments>http://www.foreverodd.com/projects/school/programming-uni/pathfinder-435#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:56:35 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[Programming-Uni]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[pathfinder]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=435</guid>
		<description><![CDATA[Pathfinder is all about finding a path between point A and point B.  The GUI portion, provided for us, is sectioned off into a grid of &#8216;tiny&#8217; squares where two are colored turquoise (set by programmer), in my case one on the mid left and the other on the mid right side of the grid.  You start [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/school/programming-uni/pathfinder-435/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Card Game(s)</title>
		<link>http://www.foreverodd.com/projects/ideas/card-games-405</link>
		<comments>http://www.foreverodd.com/projects/ideas/card-games-405#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:41:47 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=405</guid>
		<description><![CDATA[This idea came to me one day while I was sitting in my math class waiting for it to start.  I had arrived quite early so I cracked out my PDA and started playing solitaire.  Then I got to thinking, wouldn&#8217;t it be neat to create my own card game in which I could make [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/ideas/card-games-405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOS Version 1.0</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/sos-version-10-301</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/sos-version-10-301#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:59:52 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[devin]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=301</guid>
		<description><![CDATA[I am proud to announce the release of my SOS Game version 1.0.  This is the first &#8220;major&#8221; application I have done from start to finish on my own following some sort of software design.  Typically I would just dive in and started coding my applications, but this time I started by coming up with [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/sos-version-10-301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo + Final UML Diagram</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302#comments</comments>
		<pubDate>Sun, 05 Jul 2009 03:29:36 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=302</guid>
		<description><![CDATA[I am pretty much ready to release v1.0 of my SOS game, however, I was hoping that I would have come up with a logo that I could use to represent both my website and my software. The following is a summary of my progress this week leading up to the release of version 1.0 [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Set: SOS v1.0</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/feature-set-sos-v10-285</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/feature-set-sos-v10-285#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:46:00 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=285</guid>
		<description><![CDATA[Version 1.0 contains these features from the original feature set: Playing area (grid) Two player Three difficulty settings (ie: board sizes) Scoreboard to keep track of the SOS’s for each player Undo Player 1 goes first Assign own name Help/Instructions On top of initial feature set I added: Games won: the ability to keep track [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/feature-set-sos-v10-285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOS Version 0.5</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/sos-version-05-263</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/sos-version-05-263#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:16:00 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[0.5]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=263</guid>
		<description><![CDATA[I now have a production version of my SOS program, with mainly just essential functionality.  That is I only have one board size to use, the ability to change the player names, start a new game with the same board size, exit, display instructions and about information, and of course play an entire game from start [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/sos-version-05-263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rules of SOS</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/the-rules-of-sos-95</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/the-rules-of-sos-95#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:42:42 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=95</guid>
		<description><![CDATA[A grid of nxn squares (where n&#62;=3) is drawn in the playing area.  The first player places an S or an O into one of the squares upon the board, at which point it is then the second players turn.  The second player has the option of placing an S or an O in an [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/the-rules-of-sos-95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Calculations &amp; GUI Updates</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/score-calculations-gui-updates-247</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/score-calculations-gui-updates-247#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:50:41 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[verticle]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=247</guid>
		<description><![CDATA[I am very happy with my progress so far.  Especially how I have been able to overcome obstacles along the way, in order to get to the point in my program that I am at now.  Last night I was up until 1AM working on getting some of the underlying logic to work with the GUI [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/score-calculations-gui-updates-247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUI Layout</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/gui-layout-230</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/gui-layout-230#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:15:42 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphical]]></category>
		<category><![CDATA[graphical user interface]]></category>
		<category><![CDATA[gridbag]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=230</guid>
		<description><![CDATA[I was casually working on my SOS program this week, until last night, when I shifted into over-drive and was determined to get a decent graphical user interface (GUI) to display the different views going.   I actually got so caught up in it that I was up until 1AM, but I don&#8217;t mind. I know, creating a GUI [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/gui-layout-230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

