<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forever Odd &#187; Projects</title>
	<atom:link href="http://www.foreverodd.com/tag/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foreverodd.com</link>
	<description>Programming Projects &#38; Ideas by Devin Ryan</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Remote File Modifier / FTP</title>
		<link>http://www.foreverodd.com/projects/ideas/remote-file-modifier-ftp-358</link>
		<comments>http://www.foreverodd.com/projects/ideas/remote-file-modifier-ftp-358#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:48:28 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[inserter]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[modifier]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=358</guid>
		<description><![CDATA[I read somewhere once that for ideas you should look to what monotonous tasks you can automate, which is how this idea started to formulate.  A co-worker, Bill, and I are putting in multiple trixbox based phone systems and are coming across allot of tweaks as we go that need to be pushed across multiple servers.   By [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/ideas/remote-file-modifier-ftp-358/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Logo + Final UML Diagram</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302#comments</comments>
		<pubDate>Sun, 05 Jul 2009 03:29:36 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=302</guid>
		<description><![CDATA[I am pretty much ready to release v1.0 of my SOS game, however, I was hoping that I would have come up with a logo that I could use to represent both my website and my software. The following is a summary of my progress this week leading up to the release of version 1.0 [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/logo-final-uml-diagram-302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Set: SOS v1.0</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/feature-set-sos-v10-285</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/feature-set-sos-v10-285#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:46:00 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=285</guid>
		<description><![CDATA[Version 1.0 contains these features from the original feature set: Playing area (grid) Two player Three difficulty settings (ie: board sizes) Scoreboard to keep track of the SOS’s for each player Undo Player 1 goes first Assign own name Help/Instructions On top of initial feature set I added: Games won: the ability to keep track [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/feature-set-sos-v10-285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML Diagram</title>
		<link>http://www.foreverodd.com/projects/personal/programming/sos/uml-diagram-128</link>
		<comments>http://www.foreverodd.com/projects/personal/programming/sos/uml-diagram-128#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:24:59 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[SOS]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://www.foreverodd.com/?p=128</guid>
		<description><![CDATA[I completed my UML diagram a couple days ago, but due to my busy weekend I am just getting around to making the post now.  I worked on the diagram periodically for about a week and a half.   I added the notes sections in order to give me a reminder as to how I am thinking [...]]]></description>
		<wfw:commentRss>http://www.foreverodd.com/projects/personal/programming/sos/uml-diagram-128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

